North Carolina had the highest inbound migration with 64 percent of moves going into the state.

Most trees get AXED in neighborhoods~but not at Gandy

Gandy brings in 35 foot oak trees for the Preserve at Heritage Green

Price trends? Area stats among nation's best

"The strongest (single-family home) price increase in the South was in the Charlotte-Gastonia-Concord area of North Carolina and South Carolina, at $220,100, up 11 percent from a year ago."
 
Autumn Woods in Mt. Holly / Gastonia
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Litchfield A 214 2 3| 2+1 |2 1837 01/26/2009 $191,970
Aberdeen A 280 2 3| 2+1 |2 2091 10/23/2007 $188,022
Strathmore A 313 2 4| 2+1 |2 2405 02/17/2009 $188,515
Wilshire A 340 2 3| 2 |1 1293 11/20/2008 $156,735
Maple Glen 01 3602 0 0| 0 |0 0 12/19/2008 $126,675
For our very best Ready to Move in price on these homes
call Chris at 1-866-481-7153
Parkside in Mt. Holly / Gastonia
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Oak B 2 2 3| 2+1 |2 1656 11/24/2008 $214,596
Sycamore E 6 2 3| 2+1 |2 1292 11/27/2008 $187,402
Carissa D 77 2 3| 2+1 |2 1707 11/21/2008 $199,214
Brookville C 80 2 3| 2+1 |2 1939 11/21/2008 $238,536
Brookville A 82 2 3| 2+1 |2 1939 11/24/2008 $225,250
Monarch B 91 2 3| 2+1 |1 1851 11/28/2008 $208,595
Mitchell A 93 2 3| 2+1 |1 1592 11/21/2008 $180,566
Carissa D 109 2 3| 2+1 |2 1707 12/01/2008 $223,510
Aspen A 217 2 3| 2+1 |1 1480 11/26/2008 $154,135
Elliot C 225 0 0| 0 |0 0 12/19/2008 $161,675
Maple B 226 0 0| 0 |0 0 02/24/2009 $152,030
For our very best Ready to Move in price on these homes
call Sally at 1-866-481-7155
Fieldstone in Monroe
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Stonebridge B 5 1 3| 2 |1 1608 06/30/2008 $147,000
Stonehaven A 6 1 3| 2 |2 1543 11/18/2008 $154,000
Stonehaven B 7 1 3| 2 |2 1543 11/18/2008 $151,000
Stonebridge B 9 1 3| 2 |1 1608 11/18/2008 $152,375
Stonehaven A 10 1 3| 2 |2 1543 11/25/2008 $157,000
Stonehaven B 11 1 3| 2 |2 1543 11/18/2008 $157,000
Stonebridge A 12 1 3| 2 |1 1608 11/25/2008 $147,000
Stonebridge B 13 1 3| 2 |1 1608 11/18/2008 $148,000
Stonehaven A 14 1 3| 2 |2 1543 11/18/2008 $181,976
For our very best Ready to Move in price on these homes
call Russell at 1-866-518-1169
Edenmoor in Lancaster County, SC
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Kirkton C 198 0 0| 0 |0 0 11/26/2008 $217,233
Crawford A 231 2 3| 2+1 |2 2119 11/26/2008 $245,276
Jackson C 232 1 3| 2+1 |2 1808 12/08/2008 $253,108
Catawba B 233 0 0| 0 |0 0 12/02/2008 $268,336
For our very best Ready to Move in price on these homes
call Connie at 1-866-481-7166
Carrington Ridge in Lake Norman
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Alton STD 18 2 2| 2+1 |0 1444 11/20/2008 $209,370
Alton STD 28 2 2| 2+1 |0 1444 12/02/2008 $210,790
Alton STD 32 2 2| 2+1 |0 1444 12/02/2008 $199,760
Bradford STD 35 2 2| 2+1 |0 1444 12/02/2008 $183,130
Bradford STD 37 2 2| 2+1 |0 1444 12/08/2008 $183,200
Sullivan B 38 2 2| 2+1 |0 1284 01/14/2009 $156,955
Sullivan C 39 2 2| 2+1 |0 1284 01/16/2009 $162,140
Sullivan A 40 2 2| 2+1 |0 1284 01/16/2009 $157,830
Sullivan C 41 2 2| 2+1 |0 1284 01/20/2009 $166,370
For our very best Ready to Move in price on these homes
call Zuni at 1-866-518-1153
Heritage Green in Lake Norman
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Carissa C 4 2 3| 2+1 |1 1707 08/24/2007 $200,622
Oak B 87 2 3| 2+1 |0 1656 11/28/2008 $191,647
Sycamore D 88 2 3| 2+1 |0 1296 02/11/2009 $167,704
Chestnut C 89 2 3| 2+1 |1 1388 02/11/2009 $173,834
Leyland C 90 1 3| 2 |1 1262 02/11/2009 $169,374
Leyland C 380 1 3| 2 |1 1262 11/20/2008 $169,900
Leyland C 391 1 3| 2 |1 1262 11/21/2008 $169,900
Willow B 425 2 3| 2+1 |0 1879 12/08/2008 $187,900
Claiborne C 432 1 3| 2 |2 1575 11/28/2008 $199,900
Willow E 465 2 3| 2+1 |0 1879 11/28/2008 $212,235
Heritage B 483 2 3| 2+1 |1 2462 11/21/2007 $248,900
Heritage C 485 2 3| 2+1 |1 2462 11/23/2007 $237,210
Silverton B 493 2 3| 2+1 |1 2462 11/28/2008 $239,900
Cornell C 497 2 3| 2 |2 2293 11/28/2008 $219,850
Oak 3C 506 2 3| 2+1 |0 1656 11/08/2007 $214,900
Melrose A 511 1 3| 2+1 |2 2048 11/28/2008 $219,900
Heritage B 515 2 3| 2+1 |1 2462 12/19/2008 $255,070
For our very best Ready to Move in price on these homes
call Doug at 1-866-518-1154
Oakhurst Terraces in Lake Norman
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Unit A STD 215 1 2| 2 |0 1146 12/01/2008 $154,408
Unit A STD 221 1 2| 2 |0 1146 12/01/2008 $146,553
Unit A STD 231 1 2| 2 |0 1146 12/03/2008 $154,032
Unit A STD 611 1 2| 2 |0 1146 12/02/2008 $150,963
Unit B STD 613 1 2| 2 |0 1184 12/02/2008 $155,120
Unit A STD 614 1 2| 2 |0 1146 11/24/2008 $152,603
Unit B STD 617 1 2| 2 |0 1184 12/02/2008 $155,338
Unit A STD 621 1 2| 2 |0 1146 12/02/2008 $150,403
Unit A STD 624 1 2| 2 |0 1146 12/02/2008 $152,738
Unit A STD 625 1 2| 2 |0 1146 12/02/2008 $156,278
Unit B STD 626 1 2| 2 |0 1184 12/02/2008 $160,863
Unit B STD 627 1 2| 2 |0 1184 12/02/2008 $160,578
Unit A STD 628 1 2| 2 |0 1146 12/02/2008 $147,538
Unit A STD 631 1 2| 2 |0 1146 12/02/2008 $157,095
Unit A STD 635 1 2| 2 |0 1146 12/02/2008 $160,095
Unit A STD 638 1 2| 2 |0 1146 12/02/2008 $157,318
For our very best Ready to Move in price on these homes
call Judy at 1-800-203-5779
Avalon in Charlotte
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Aspen STD 2001 2 3| 2+1 |1 1342 01/26/2009 $137,225
3 story unit STD 2002 0 0| 0 |0 0 01/26/2009 $157,390
Carlysle STD 2003 3 2| 2+1 |1 1536 01/26/2009 $152,315
Carlysle STD 2004 3 2| 2+1 |1 1536 01/26/2009 $153,507
3 story unit STD 2005 0 0| 0 |0 0 01/26/2009 $151,665
Aspen STD 2006 2 3| 2+1 |1 1342 01/26/2009 $135,930
For our very best Ready to Move in price on these homes
call Martin at 1-866-518-1156
Thompson Glen in Charlotte
Plan Name Lot No. Stories B| B |G Sq Ft Available List Price
Crowder A 7 2 3| 2+1 |1 1595 02/05/2009 $133,400
Wilshire A 9 2 3| 2+1 |1 1293 02/02/2009 $134,670
Wilshire B 15 2 3| 2+1 |1 1293 02/04/2009 $138,075
Crowder A 17 2 3| 2+1 |1 1595 02/09/2009 $135,903
Bellmeade 29 1 3| 2 |0 1007 03/31/2008 $116,815
Wilshire A 57 2 3| 2+1 |1 1293 11/20/2008 $138,495
Wilshire B 62 2 3| 2+1 |1 1293 12/02/2008 $139,600
Crowder A 63 2 3| 2+1 |1 1595 12/02/2008 $135,600
For our very best Ready to Move in price on these homes
call Martin at 1-866-518-1156
All dimensions and specifications (including square footages) are approximate. Product prices, floor plans, availability, community locations, elevations and specification levels are subject to change without notice or obligation.
© 2006 Gandy Homes. All Rights Reserved. Powered by Customer Velocity